Data Display
Timeline
client25.75 kB
@stellaria/nebula-webTimelinePropsPreview
Props
9| Prop | Type | Default |
|---|---|---|
active | number | -1 |
align | "start" | "end" | "start" |
bulletSize | number | 18 |
className | string | — |
color | ColorExtended | "primary" |
items required | readonly TimelineItem[] | — |
lineWidth | number | 2 |
reachedLabel | string | "completado" |
variant | TimelineVariant | "filled" |
Slot props
7Each one spreads over an inner element, so you can restyle a region without forking the component.
| Prop | Type | Default |
|---|---|---|
bodyProps Title, meta and description column. | BoxSlotProps | — |
bulletProps The bullet. It carries `data-reached`, which is what tints it once the active one has passed. | BoxSlotProps | — |
descriptionProps The entry description, when it has one. | TextSlotProps | — |
itemProps Every entry on the line. It spreads over all of them. | BoxSlotProps | — |
lineProps The vertical run between bullets. | BoxSlotProps | — |
metaProps The meta line, when the entry has one. | TextSlotProps | — |
titleProps The entry title. | TextSlotProps | — |
Also accepts
On top of its own props, this component forwards these groups.
Style props · 127